EPA data:
| Year | Mfr | Car | Transmission | City | Highway | Combined |
| 2000 | HONDA | INSIGHT | Manual(M5) | 61 | 70 | 65 |
| 2001 | HONDA | INSIGHT | Manual(M5) | 61 | 68 | 64 |
| 2002 | HONDA | INSIGHT | Manual(M5) | 61 | 68 | 64 |
| 2003 | HONDA | INSIGHT | Manual(M5) | 61 | 68 | 64 |
| 2004 | HONDA | INSIGHT | Manual(M5) | 60 | 66 | 63 |
| 2005 | HONDA | INSIGHT | Manual(M5) | 61 | 66 | 63 |
| 2006 | HONDA | INSIGHT | Manual(M5) | 60 | 66 | 63 |
| 2002 | HONDA | INSIGHT | Auto(AV) | 57 | 56 | 56 |
| 2003 | HONDA | INSIGHT | Auto(AV) | 57 | 56 | 56 |
| 2004 | HONDA | INSIGHT | Auto(AV) | 57 | 56 | 56 |
| 2005 | HONDA | INSIGHT | Auto(AV) | 57 | 56 | 56 |
| 2006 | HONDA | INSIGHT | Auto(AV) | 57 | 56 | 56 |
Summarized as:
| Mfr | Car | Transmission | Best City | Best Highway | Best Combined |
| HONDA | INSIGHT | Manual(M5) | 61 | 70 | 65 |